Usage Statistics for pathomecare.com

Summary Period: July 2008
Generated 01-Aug-2008 04:41 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 103299
Total Files 80059
Total Pages 27851
Total Visits 2070
Total KBytes 1470193
Total Unique Sites 1608
Total Unique URLs 421
Total Unique Referrers 204
Total Unique User Agents 235
. Avg Max
Hits per Hour 138 1426
Hits per Day 3332 8438
Files per Day 2582 7183
Pages per Day 898 4014
Visits per Day 66 177
KBytes per Day 47426 140136
Hits by Response Code
Code 200 - OK 80059
Code 206 - Partial Content 167
Code 301 - Moved Permanently 31
Code 304 - Not Modified 15602
Code 404 - Not Found 7440

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3833 3.71% 3033 3.79% 1363 4.89% 45 2.17% 71 4.42% 63245 4.30%
2 3814 3.69% 2713 3.39% 289 1.04% 51 2.46% 79 4.91% 48055 3.27%
3 3648 3.53% 3011 3.76% 1284 4.61% 47 2.27% 86 5.35% 62706 4.27%
4 5607 5.43% 5230 6.53% 3783 13.58% 128 6.18% 92 5.72% 111891 7.61%
5 3680 3.56% 2785 3.48% 1465 5.26% 89 4.30% 68 4.23% 53457 3.64%
6 2878 2.79% 2153 2.69% 897 3.22% 108 5.22% 63 3.92% 41618 2.83%
7 8438 8.17% 7183 8.97% 3935 14.13% 146 7.05% 119 7.40% 140136 9.53%
8 6370 6.17% 5044 6.30% 1869 6.71% 78 3.77% 87 5.41% 96801 6.58%
9 5247 5.08% 4196 5.24% 1994 7.16% 74 3.57% 87 5.41% 82532 5.61%
10 2843 2.75% 2289 2.86% 829 2.98% 72 3.48% 64 3.98% 45520 3.10%
11 5920 5.73% 5393 6.74% 4014 14.41% 78 3.77% 92 5.72% 120129 8.17%
12 2651 2.57% 2240 2.80% 962 3.45% 59 2.85% 77 4.79% 44392 3.02%
13 1916 1.85% 1205 1.51% 41 0.15% 30 1.45% 50 3.11% 21956 1.49%
14 3844 3.72% 2689 3.36% 249 0.89% 59 2.85% 119 7.40% 48660 3.31%
15 3061 2.96% 2174 2.72% 126 0.45% 62 3.00% 67 4.17% 34378 2.34%
16 2764 2.68% 1847 2.31% 77 0.28% 62 3.00% 92 5.72% 27433 1.87%
17 1859 1.80% 1470 1.84% 87 0.31% 41 1.98% 56 3.48% 21995 1.50%
18 2159 2.09% 1303 1.63% 91 0.33% 49 2.37% 62 3.86% 18762 1.28%
19 2168 2.10% 1706 2.13% 710 2.55% 177 8.55% 63 3.92% 23992 1.63%
20 1975 1.91% 1435 1.79% 392 1.41% 49 2.37% 50 3.11% 17634 1.20%
21 3678 3.56% 2651 3.31% 532 1.91% 60 2.90% 90 5.60% 39496 2.69%
22 4053 3.92% 3230 4.03% 1140 4.09% 95 4.59% 93 5.78% 51851 3.53%
23 2502 2.42% 2014 2.52% 58 0.21% 43 2.08% 67 4.17% 29757 2.02%
24 2991 2.90% 2112 2.64% 84 0.30% 53 2.56% 98 6.09% 34187 2.33%
25 3515 3.40% 2380 2.97% 60 0.22% 43 2.08% 79 4.91% 34549 2.35%
26 1383 1.34% 1079 1.35% 57 0.20% 38 1.84% 64 3.98% 16411 1.12%
27 1415 1.37% 809 1.01% 98 0.35% 52 2.51% 46 2.86% 19151 1.30%
28 2315 2.24% 1665 2.08% 87 0.31% 61 2.95% 70 4.35% 26366 1.79%
29 2287 2.21% 1652 2.06% 401 1.44% 50 2.42% 67 4.17% 25983 1.77%
30 2071 2.00% 1647 2.06% 411 1.48% 55 2.66% 67 4.17% 25601 1.74%
31 2414 2.34% 1721 2.15% 466 1.67% 59 2.85% 69 4.29% 41549 2.83%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1680 1.63% 42 1332 1.66% 16 499 1.79% 877 27202 1.85%
1 44 1377 1.33% 34 1072 1.34% 15 476 1.71% 635 19685 1.34%
2 34 1054 1.02% 29 923 1.15% 18 566 2.03% 990 30675 2.09%
3 58 1814 1.76% 55 1725 2.15% 45 1422 5.11% 1235 38299 2.61%
4 70 2182 2.11% 67 2086 2.61% 61 1898 6.81% 1626 50398 3.43%
5 43 1349 1.31% 41 1274 1.59% 30 944 3.39% 944 29253 1.99%
6 67 2099 2.03% 64 2014 2.52% 51 1584 5.69% 1245 38608 2.63%
7 48 1515 1.47% 41 1279 1.60% 18 571 2.05% 767 23767 1.62%
8 139 4334 4.20% 118 3658 4.57% 56 1741 6.25% 2276 70560 4.80%
9 185 5744 5.56% 138 4299 5.37% 19 605 2.17% 2290 70979 4.83%
10 248 7713 7.47% 193 5999 7.49% 18 584 2.10% 3148 97599 6.64%
11 203 6298 6.10% 143 4442 5.55% 17 531 1.91% 2363 73262 4.98%
12 212 6592 6.38% 168 5211 6.51% 59 1845 6.62% 2812 87161 5.93%
13 238 7391 7.15% 190 5906 7.38% 62 1949 7.00% 3234 100261 6.82%
14 274 8497 8.23% 202 6286 7.85% 53 1648 5.92% 3504 108619 7.39%
15 262 8128 7.87% 205 6378 7.97% 62 1937 6.95% 3653 113249 7.70%
16 207 6423 6.22% 140 4366 5.45% 24 773 2.78% 2303 71379 4.86%
17 193 5999 5.81% 150 4669 5.83% 64 2009 7.21% 2852 88422 6.01%
18 139 4325 4.19% 108 3368 4.21% 53 1643 5.90% 2179 67549 4.59%
19 115 3595 3.48% 85 2662 3.33% 31 961 3.45% 1589 49258 3.35%
20 136 4226 4.09% 95 2957 3.69% 28 885 3.18% 1790 55482 3.77%
21 143 4454 4.31% 102 3177 3.97% 28 868 3.12% 1936 60016 4.08%
22 121 3756 3.64% 96 2992 3.74% 45 1404 5.04% 1818 56358 3.83%
23 88 2754 2.67% 64 1984 2.48% 16 508 1.82% 1360 42153 2.87%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 26479 25.63% 546795 37.19% /
2 2980 2.88% 65958 4.49% /subindex.php
3 2694 2.61% 45094 3.07% /content.php
4 2559 2.48% 177993 12.11% /flash/flash_pathomecare_edit5.swf
5 1772 1.72% 2609 0.18% /style/common.css
6 1674 1.62% 14687 1.00% /script/mmjavascript.js
7 1665 1.61% 3181 0.22% /script/common.js
8 1584 1.53% 4747 0.32% /images/mainpage/topmenu_2008_03.jpg
9 1581 1.53% 1124 0.08% /images/mainpage/header_01.jpg
10 1579 1.53% 1107 0.08% /images/mainpage/header_03.jpg
11 1578 1.53% 3275 0.22% /images/mainpage/topmenu_2008_02.jpg
12 1577 1.53% 441 0.03% /images/mainpage/header_04.jpg
13 1576 1.53% 5698 0.39% /images/mainpage/topmenu_2008_04.jpg
14 1576 1.53% 5006 0.34% /images/mainpage/topmenu_2008_06.jpg
15 1572 1.52% 580 0.04% /images/mainpage/topmenu_2008_01.jpg
16 1572 1.52% 4184 0.28% /images/mainpage/topmenu_2008_05.jpg
17 1563 1.51% 20598 1.40% /images/7f-3[1].jpg
18 1563 1.51% 614 0.04% /images/mainpage/topmenu_2008_07.jpg
19 1562 1.51% 428 0.03% /images/mainpage/header_06.jpg
20 1560 1.51% 428 0.03% /images/mainpage/menu_13.jpg
21 1556 1.51% 543 0.04% /images/mainpage/bg_topmain.gif
22 1549 1.50% 10273 0.70% /images/mainpage/menu_10.jpg
23 1544 1.49% 526 0.04% /images/mainpage/menu_29.jpg
24 1543 1.49% 7331 0.50% /images/mainpage/menu_31.jpg
25 1533 1.48% 32048 2.18% /images/mainpage/main_03.jpg
26 1530 1.48% 829 0.06% /images/mainpage/head_topic.jpg
27 1530 1.48% 9220 0.63% /images/mainpage/main_up_right_02.jpg
28 1527 1.48% 3198 0.22% /images/mainpage/search_01.jpg
29 1526 1.48% 2218 0.15% /images/mainpage/search_04.jpg
30 1520 1.47% 734 0.05% /images/mainpage/search_02.jpg

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 26479 25.63% 546795 37.19% /
2 2559 2.48% 177993 12.11% /flash/flash_pathomecare_edit5.swf
3 440 0.43% 78353 5.33% /stats/usage_200804.html
4 829 0.80% 68524 4.66% /images/bed-e.gif
5 2980 2.88% 65958 4.49% /subindex.php
6 2694 2.61% 45094 3.07% /content.php
7 1533 1.48% 32048 2.18% /images/mainpage/main_03.jpg
8 200 0.19% 29867 2.03% /images/product/oxygenmask.jpg
9 977 0.95% 27832 1.89% /images/product2008/health_mate/dscf0191.jpg
10 237 0.23% 22513 1.53% /images/product/comm.jpg

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 26479 25.63% 1360 66.34% /
2 84 0.08% 69 3.37% /stats/usage_200807.html
3 440 0.43% 66 3.22% /stats/usage_200804.html
4 65 0.06% 48 2.34% /stats/
5 37 0.04% 31 1.51% /images/mainpage/
6 42 0.04% 28 1.37% /imgup/
7 31 0.03% 25 1.22% /flash/
8 31 0.03% 23 1.12% /images/iconnew/
9 28 0.03% 23 1.12% /stats/usage_200803.html
10 34 0.03% 22 1.07% /stats/usage_200806.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 26479 25.63% 1356 66.15% /
2 84 0.08% 78 3.80% /stats/usage_200807.html
3 440 0.43% 71 3.46% /stats/usage_200804.html
4 42 0.04% 34 1.66% /imgup/
5 65 0.06% 34 1.66% /stats/
6 37 0.04% 31 1.51% /images/mainpage/
7 31 0.03% 26 1.27% /flash/
8 31 0.03% 23 1.12% /images/iconnew/
9 75 0.07% 22 1.07% /siteadmin/
10 30 0.03% 21 1.02% /images/product2008/suction/

Top 30 of 1608 Total Sites
# Hits Files KBytes Visits Hostname
1 3920 3.79% 3920 4.90% 88479 6.02% 9 0.43% infong288.kundenserver.de
2 3206 3.10% 3206 4.00% 71086 4.84% 7 0.34% hs04.hosting.punkt.de
3 2752 2.66% 2752 3.44% 48077 3.27% 68 3.29% unknown.ord.scnet.net
4 2120 2.05% 2120 2.65% 46916 3.19% 8 0.39% venus.os.pl
5 1718 1.66% 1718 2.15% 38144 2.59% 52 2.51% www44.yourdnshost.com
6 1716 1.66% 1716 2.14% 37390 2.54% 39 1.88% torvald.linuxserverheaven.com
7 1569 1.52% 1569 1.96% 34573 2.35% 55 2.66% c2.6f.364a.static.theplanet.com
8 1440 1.39% 1440 1.80% 31705 2.16% 52 2.51% dingo.hostrack.com
9 1354 1.31% 1354 1.69% 29431 2.00% 93 4.49% king.host-care.com
10 1221 1.18% 794 0.99% 16663 1.13% 155 7.49% llf520165.crawl.yahoo.net
11 991 0.96% 963 1.20% 13172 0.90% 1 0.05% 203.146.8.158
12 903 0.87% 903 1.13% 7487 0.51% 3 0.14% 69.46.25.83
13 804 0.78% 804 1.00% 17962 1.22% 94 4.54% alpha.bizarre-host.com
14 777 0.75% 777 0.97% 17420 1.18% 2 0.10% z136.zone.ee
15 775 0.75% 775 0.97% 17375 1.18% 13 0.63% s575.evanzo-server.de
16 718 0.70% 422 0.53% 8287 0.56% 2 0.10% ppp-124-121-122-251.revip2.asianet.co.th
17 687 0.67% 687 0.86% 13524 0.92% 25 1.21% 204.14.110.100
18 570 0.55% 570 0.71% 12805 0.87% 45 2.17% fuzzy.cirtexhosting.com
19 452 0.44% 452 0.56% 10547 0.72% 6 0.29% tux101.hoststar.ch
20 441 0.43% 276 0.34% 6401 0.44% 56 2.71% llf520121.crawl.yahoo.net
21 401 0.39% 84 0.10% 1399 0.10% 1 0.05% ppp-124-120-103-105.revip2.asianet.co.th
22 369 0.36% 139 0.17% 2028 0.14% 2 0.10% ppp-124-121-121-151.revip2.asianet.co.th
23 366 0.35% 77 0.10% 1389 0.09% 1 0.05% 222.123.196.254
24 358 0.35% 91 0.11% 1592 0.11% 1 0.05% ppp-124-121-125-20.revip2.asianet.co.th
25 355 0.34% 80 0.10% 1526 0.10% 0 0.00% 125.26.136.239.adsl.dynamic.totbb.net
26 353 0.34% 307 0.38% 5238 0.36% 2 0.10% proxy2.chula.ac.th
27 349 0.34% 238 0.30% 6501 0.44% 49 2.37% crawl-66-249-73-170.googlebot.com
28 333 0.32% 240 0.30% 8731 0.59% 95 4.59% llf520191.crawl.yahoo.net
29 331 0.32% 45 0.06% 726 0.05% 0 0.00% 125.25.27.201.adsl.dynamic.totbb.net
30 331 0.32% 251 0.31% 3794 0.26% 1 0.05% 203.156.186.201

Top 10 of 1608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3920 3.79% 3920 4.90% 88479 6.02% 9 0.43% infong288.kundenserver.de
2 3206 3.10% 3206 4.00% 71086 4.84% 7 0.34% hs04.hosting.punkt.de
3 2752 2.66% 2752 3.44% 48077 3.27% 68 3.29% unknown.ord.scnet.net
4 2120 2.05% 2120 2.65% 46916 3.19% 8 0.39% venus.os.pl
5 1718 1.66% 1718 2.15% 38144 2.59% 52 2.51% www44.yourdnshost.com
6 1716 1.66% 1716 2.14% 37390 2.54% 39 1.88% torvald.linuxserverheaven.com
7 1569 1.52% 1569 1.96% 34573 2.35% 55 2.66% c2.6f.364a.static.theplanet.com
8 1440 1.39% 1440 1.80% 31705 2.16% 52 2.51% dingo.hostrack.com
9 1354 1.31% 1354 1.69% 29431 2.00% 93 4.49% king.host-care.com
10 804 0.78% 804 1.00% 17962 1.22% 94 4.54% alpha.bizarre-host.com

Top 204 of 204 Total Referrers
# Hits Referrer
1 27052 26.19% http://www.pathomecare.com/subindex.php
2 19398 18.78% http://www.pathomecare.com/content.php
3 12273 11.88% http://www.pathomecare.com/
4 7374 7.14% - (Direct Request)
5 2768 2.68% http://pathomecare.com/subindex.php
6 2544 2.46% http://pathomecare.com/content.php
7 1353 1.31% http://www.pathomecare.com/index.php
8 1211 1.17% http://heydayz.com/docs/tmp/63/752.htm
9 1211 1.17% http://mishi.ru/index.files/tmp/77/646.htm
10 1211 1.17% http://trabaje-desde-sucasa.com/tmp/11/882.htm
11 1210 1.17% http://catherinewoods.com/css/tmp/67/free-ladyboy.php
12 1102 1.07% http://www.google.co.th/search
13 777 0.75% http://milesbienesraices.com/casas/tmp/27/302.htm
14 777 0.75% http://monfortpremoldeados.com/dhm/tmp/40/big-dick-little-chic.php
15 777 0.75% http://soyaslanzeytinleri.com/images/tmp/49/free-fetish-porn-pic.php
16 777 0.75% http://www.topcununyeri.com.tr/picture_library/tmp/48/extreme-fetish-party.php
17 775 0.75% http://haberr.com/IMAGE/inc/72/mature-black-lesbian-video.php
18 737 0.71% http://www.dinata.sumy.ua/BUDIVN.files/tmp/57/569.htm
19 554 0.54% http://209.85.175.104/search
20 507 0.49% http://ttfu.net/
21 505 0.49% http://xhandjob.com/
22 504 0.49% http://sexy-naked-teen.ttfu.net/
23 468 0.45% http://mjelectronics.com/random/tmp/23/boot-made-song-these-walking.php
24 452 0.44% http://www.laniver.ru/cabin/leika/tmp/65/comic-hardcore-info-remember-strip.php
25 446 0.43% http://myorgysexparties.com/
26 441 0.43% http://www.convinet.com/wahlen/tmp/5/644.htm
27 430 0.42% http://pathomecare.com/
28 428 0.41% http://72.14.235.104/search
29 420 0.41% http://iteens.oursamples.net/
30 417 0.40% http://water-bondage.ultimate-surrender.info/bondage-extreme-water.html
31 407 0.39% http://kisslesbian.net/
32 407 0.39% http://lesbian-xxx.ttfu.net/
33 407 0.39% http://naked-sex.ttfu.net/
34 405 0.39% http://www.inmilf.com/girls-get-crazy.php
35 404 0.39% http://www.teenhitchhikers-review.info/
36 400 0.39% http://free-game-poker-video.ttmoda.com/
37 400 0.39% http://teensforcash-review.net/cash-password-teen.html
38 397 0.38% http://tinys-black-adventures.zgay.net/
39 395 0.38% http://assparade-samples.info/ass-parade.html
40 394 0.38% http://gayfetish.zgay.net/
41 394 0.38% http://hot-teen.ttfu.net/
42 393 0.38% http://assparade-samples.info/
43 393 0.38% http://bangbros-review.com/
44 393 0.38% http://ttmoda.com/
45 393 0.38% http://zgay.net/
46 392 0.38% http://bangbros-review.com/bangbros.html
47 392 0.38% http://casino-game.ttfu.net/
48 391 0.38% http://hands-poker.ttmoda.com/
49 388 0.38% http://suckmebitch.xhandjob.com/
50 386 0.37% http://assparade-2.com/
51 302 0.29% http://www.pathomecare.com/contact.php
52 300 0.29% http://compania.monster.es/marcuses/
53 300 0.29% http://www.alexa.com/data/details/main/marcusevans.com
54 300 0.29% http://www.rai-summit.com
55 298 0.29% http://blackhatbootcamp.com
56 297 0.29% http://filipina-sweethearts.com
57 230 0.22% http://dr-sharkeia.com/images/tmp/51/college-fuck-movie.php
58 228 0.22% http://extrabot.com/more-survey272.html
59 186 0.18% http://www.pathomecare.com/siteadmin/ControlPanel.php
60 163 0.16% http://www.webnext.h2.pl/tmp/21/free-unreal-boob.php
61 145 0.14% http://www.google.com/search
62 139 0.13% http://www.pathomecare.com/editor/htmlarea2/popups/lister.php
63 129 0.12% http://www.pathomecare.com
64 121 0.12% http://ww3.potenzmittel-viagra-kaufen.de/
65 119 0.12% http://images.google.co.th/imgres
66 114 0.11% http://www.mommiesmilf.com/
67 113 0.11% http://hard-porn.all-farm.net/
68 111 0.11% http://ispycameltoe-review.com/ispycameltoe2.html
69 111 0.11% http://latina-thumb.ttfu.net/
70 111 0.11% http://www.milflessons-review.com/
71 110 0.11% http://gay-sex-picture.mr-gay.net/
72 109 0.11% http://my-first-sex-teacher.xhandjob.com/
73 108 0.10% http://milf-next-door.ttfu.net/
74 107 0.10% http://galleries.payserve.com/1/26370/15590/
75 107 0.10% http://galleries.payserve.com/1/26370/16503/
76 107 0.10% http://teen-lesbian.ttfu.net/
77 106 0.10% http://american-daydream.xhandjob.com/
78 106 0.10% http://couple-swinger.ttfu.net/
79 105 0.10% http://mckenzie-mile-socalcoeds.xhandjob.com/
80 103 0.10% http://galleries.payserve.com/1/26370/15054/
81 99 0.10% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
82 98 0.09% http://209.85.141.104/search
83 96 0.09% http://bl133w.blu133.mail.live.com/mail/ApplicationMain_13.1.0124.0611.aspx
84 95 0.09% http://ww3.potenzmittel.dk/viagra-kaufen/
85 80 0.08% http://www.pathomecare.com/editor/htmlarea2/popups/viewer.php
86 62 0.06% http://www.pathomecare.com/imgup/lister.php
87 55 0.05% http://ww3.potenzmittel.dk/levitra-kaufen/
88 54 0.05% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
89 54 0.05% http://ww3.potenzmittel.dk/cialis-kaufen/
90 43 0.04% http://pathomecare.com/index.php
91 41 0.04% http://th.88db.com/th/Services/Post_Detail.page/health/medical_equipments_laps/
92 39 0.04% http://www.pathomecare.com/siteadmin/
93 36 0.03% http://www.pathomecare.com/editor/htmlarea2/popups/insert_image.php
94 33 0.03% http://search.sanook.com/search.php
95 32 0.03% http://www.pathomecare.com/imgup/viewer.php
96 31 0.03% http://www.allhyipmonitors.com/favorite+hyip+monitor
97 31 0.03% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
98 28 0.03% http://www.pathomecare.com/imgup/insert_image2.php
99 27 0.03% http://www.pathomecare.com/stats/usage_200804.html
100 24 0.02% http://209.85.215.104/search
101 24 0.02% http://ladyfitness-dresden.de/java/tmp/39/chick-with-big-dicks.php
102 23 0.02% http://www.haarai.com/promoteweb/index.php/_get_dalink/detail/_postid_/75a11
103 20 0.02% http://www.sexyteenonline.com/dtr/galls/tmp/39/ball-cum-dangling-filled-picture.php
104 19 0.02% http://search.live.com/results.aspx
105 18 0.02% http://us.mc460.mail.yahoo.com/mc/showMessage
106