Usage Statistics for pathomecare.com

Summary Period: February 2008
Generated 01-Mar-2008 05:03 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 64470
Total Files 42807
Total Pages 748
Total Visits 375
Total KBytes 611443
Total Unique Sites 879
Total Unique URLs 453
Total Unique Referrers 73
Total Unique User Agents 103
. Avg Max
Hits per Hour 92 1012
Hits per Day 2223 5626
Files per Day 1476 3306
Pages per Day 25 108
Visits per Day 12 29
KBytes per Day 21084 48899
Hits by Response Code
Code 200 - OK 42807
Code 206 - Partial Content 53
Code 301 - Moved Permanently 45
Code 304 - Not Modified 15895
Code 404 - Not Found 5668
Code 405 - Method Not Allowed 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1080 1.68% 782 1.83% 13 1.74% 7 1.87% 20 2.28% 11376 1.86%
2 721 1.12% 518 1.21% 6 0.80% 5 1.33% 18 2.05% 7584 1.24%
3 1459 2.26% 1238 2.89% 21 2.81% 6 1.60% 13 1.48% 17333 2.83%
4 3170 4.92% 2289 5.35% 108 14.44% 20 5.33% 30 3.41% 31414 5.14%
5 1281 1.99% 997 2.33% 23 3.07% 10 2.67% 24 2.73% 14753 2.41%
6 2570 3.99% 1652 3.86% 55 7.35% 12 3.20% 30 3.41% 21216 3.47%
7 1136 1.76% 1032 2.41% 9 1.20% 5 1.33% 17 1.93% 13873 2.27%
8 2517 3.90% 1850 4.32% 38 5.08% 7 1.87% 32 3.64% 24592 4.02%
9 1022 1.59% 807 1.89% 4 0.53% 4 1.07% 19 2.16% 11217 1.83%
10 1149 1.78% 640 1.50% 7 0.94% 4 1.07% 13 1.48% 9446 1.54%
11 1981 3.07% 1476 3.45% 19 2.54% 10 2.67% 28 3.19% 20831 3.41%
12 1904 2.95% 1359 3.17% 16 2.14% 11 2.93% 35 3.98% 16957 2.77%
13 1813 2.81% 1153 2.69% 28 3.74% 14 3.73% 30 3.41% 15392 2.52%
14 1401 2.17% 869 2.03% 3 0.40% 3 0.80% 28 3.19% 12455 2.04%
15 2957 4.59% 1531 3.58% 15 2.01% 8 2.13% 31 3.53% 22625 3.70%
16 1944 3.02% 926 2.16% 24 3.21% 10 2.67% 24 2.73% 12974 2.12%
17 896 1.39% 580 1.35% 6 0.80% 3 0.80% 16 1.82% 7974 1.30%
18 2130 3.30% 1537 3.59% 9 1.20% 7 1.87% 41 4.66% 20575 3.36%
19 4051 6.28% 2537 5.93% 41 5.48% 22 5.87% 41 4.66% 37637 6.16%
20 2821 4.38% 1574 3.68% 27 3.61% 20 5.33% 38 4.32% 22854 3.74%
21 2127 3.30% 1323 3.09% 19 2.54% 17 4.53% 37 4.21% 20915 3.42%
22 2994 4.64% 1785 4.17% 28 3.74% 21 5.60% 52 5.92% 26581 4.35%
23 2777 4.31% 1740 4.06% 34 4.55% 18 4.80% 36 4.10% 23350 3.82%
24 901 1.40% 744 1.74% 12 1.60% 12 3.20% 24 2.73% 9848 1.61%
25 2206 3.42% 1828 4.27% 20 2.67% 20 5.33% 70 7.96% 26343 4.31%
26 2846 4.41% 2087 4.88% 28 3.74% 25 6.67% 47 5.35% 32682 5.35%
27 4410 6.84% 3306 7.72% 28 3.74% 25 6.67% 116 13.20% 48899 8.00%
28 2580 4.00% 1985 4.64% 26 3.48% 21 5.60% 105 11.95% 30682 5.02%
29 5626 8.73% 2662 6.22% 81 10.83% 29 7.73% 81 9.22% 39065 6.39%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 991 1.54% 26 779 1.82% 0 13 1.74% 382 11082 1.81%
1 17 499 0.77% 15 453 1.06% 0 15 2.01% 230 6658 1.09%
2 3 108 0.17% 3 103 0.24% 0 9 1.20% 53 1548 0.25%
3 8 243 0.38% 7 216 0.50% 0 17 2.27% 121 3498 0.57%
4 5 149 0.23% 4 133 0.31% 0 7 0.94% 71 2048 0.34%
5 18 546 0.85% 14 411 0.96% 0 25 3.34% 191 5539 0.91%
6 15 435 0.67% 13 383 0.89% 0 15 2.01% 220 6370 1.04%
7 26 782 1.21% 20 601 1.40% 0 18 2.41% 297 8620 1.41%
8 75 2177 3.38% 48 1418 3.31% 0 17 2.27% 710 20600 3.37%
9 126 3672 5.70% 86 2507 5.86% 1 35 4.68% 1279 37077 6.06%
10 201 5847 9.07% 140 4087 9.55% 2 70 9.36% 1946 56440 9.23%
11 167 4855 7.53% 121 3531 8.25% 1 37 4.95% 1711 49625 8.12%
12 146 4258 6.60% 88 2575 6.02% 1 57 7.62% 1171 33973 5.56%
13 208 6060 9.40% 133 3862 9.02% 1 53 7.09% 1801 52221 8.54%
14 153 4455 6.91% 112 3274 7.65% 1 46 6.15% 1553 45041 7.37%
15 164 4780 7.41% 91 2658 6.21% 1 32 4.28% 1394 40437 6.61%
16 110 3208 4.98% 83 2427 5.67% 1 36 4.81% 1249 36213 5.92%
17 99 2874 4.46% 74 2173 5.08% 1 30 4.01% 1087 31526 5.16%
18 92 2671 4.14% 50 1458 3.41% 1 44 5.88% 738 21392 3.50%
19 100 2916 4.52% 59 1738 4.06% 0 28 3.74% 816 23675 3.87%
20 102 2975 4.61% 62 1817 4.24% 1 37 4.95% 847 24549 4.01%
21 157 4554 7.06% 93 2700 6.31% 1 35 4.68% 1443 41851 6.84%
22 115 3343 5.19% 69 2017 4.71% 1 54 7.22% 1019 29547 4.83%
23 71 2072 3.21% 51 1486 3.47% 0 18 2.41% 756 21912 3.58%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 2832 4.39% 44297 7.24% /content.php
2 1833 2.84% 44882 7.34% /subindex.php
3 1154 1.79% 1674 0.27% /style/common.css
4 1119 1.74% 9380 1.53% /script/mmjavascript.js
5 1117 1.73% 2049 0.34% /script/common.js
6 1082 1.68% 1964 0.32% /images/mainpage/topmenu_2008_02.jpg
7 1081 1.68% 2990 0.49% /images/mainpage/topmenu_2008_06.jpg
8 1079 1.67% 667 0.11% /images/mainpage/header_01.jpg
9 1079 1.67% 662 0.11% /images/mainpage/header_03.jpg
10 1079 1.67% 263 0.04% /images/mainpage/header_04.jpg
11 1079 1.67% 2816 0.46% /images/mainpage/topmenu_2008_03.jpg
12 1078 1.67% 346 0.06% /images/mainpage/topmenu_2008_01.jpg
13 1077 1.67% 3388 0.55% /images/mainpage/topmenu_2008_04.jpg
14 1076 1.67% 2491 0.41% /images/mainpage/topmenu_2008_05.jpg
15 1073 1.66% 254 0.04% /images/mainpage/header_06.jpg
16 1071 1.66% 364 0.06% /images/mainpage/topmenu_2008_07.jpg
17 1060 1.64% 347 0.06% /images/mainpage/bg_topmain.gif
18 1058 1.64% 19238 3.15% /images/mainpage/main_03.jpg
19 1054 1.63% 269 0.04% /images/mainpage/menu_13.jpg
20 1052 1.63% 4664 0.76% /images/mainpage/menu_31.jpg
21 1052 1.63% 2061 0.34% /images/mainpage/search_01.jpg
22 1051 1.63% 6563 1.07% /images/mainpage/menu_10.jpg
23 1050 1.63% 1427 0.23% /images/mainpage/search_04.jpg
24 1047 1.62% 142395 23.29% /flash/banner.swf
25 1045 1.62% 332 0.05% /images/mainpage/menu_29.jpg
26 1041 1.61% 5846 0.96% /images/mainpage/main_up_right_02.jpg
27 1034 1.60% 465 0.08% /images/mainpage/search_02.jpg
28 983 1.52% 4940 0.81% /images/mainpage/banner_mnet.gif
29 979 1.52% 6258 1.02% /images/mainpage/banner_server_mnet.gif
30 954 1.48% 3116 0.51% /images/product2008/clank/picture 009_i.jpg

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 1047 1.62% 142395 23.29% /flash/banner.swf
2 1833 2.84% 44882 7.34% /subindex.php
3 2832 4.39% 44297 7.24% /content.php
4 184 0.29% 22617 3.70% /images/product/oxygenmask.jpg
5 1058 1.64% 19238 3.15% /images/mainpage/main_03.jpg
6 470 0.73% 16040 2.62% /
7 641 0.99% 14092 2.30% /siteadmin/ControlPanel.php
8 254 0.39% 11992 1.96% /images/product2008/health_mate/picture 001.jpg
9 143 0.22% 10087 1.65% /images/product/comm.jpg
10 1119 1.74% 9380 1.53% /script/mmjavascript.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 470 0.73% 321 90.93% /
2 122 0.19% 12 3.40% /siteadmin/
3 15 0.02% 6 1.70% /stats/
4 9 0.01% 5 1.42% /stats/usage_200802.html
5 7 0.01% 3 0.85% /stats/usage_200801.html
6 9 0.01% 2 0.57% /editor/htmlarea2/popups/select_color.html
7 9 0.01% 2 0.57% /imgup/
8 3 0.00% 1 0.28% /editor/htmlarea2/popups/
9 1 0.00% 1 0.28% /imgup/test.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 470 0.73% 297 84.38% /
2 122 0.19% 20 5.68% /siteadmin/
3 15 0.02% 8 2.27% /stats/
4 9 0.01% 7 1.99% /editor/htmlarea2/popups/select_color.html
5 9 0.01% 5 1.42% /stats/usage_200802.html
6 7 0.01% 4 1.14% /stats/usage_200801.html
7 10 0.02% 3 0.85% /./stats/usage_200801.html
8 9 0.01% 3 0.85% /imgup/
9 3 0.00% 2 0.57% /editor/htmlarea2/popups/
10 1 0.00% 1 0.28% /editor/htmlarea2/images/

Top 30 of 879 Total Sites
# Hits Files KBytes Visits Hostname
1 1586 2.46% 772 1.80% 13774 2.25% 4 1.07% ppp-124-121-132-2.revip2.asianet.co.th
2 1364 2.12% 651 1.52% 6508 1.06% 1 0.27% ppp-124-121-125-216.revip2.asianet.co.th
3 1134 1.76% 637 1.49% 6590 1.08% 2 0.53% ppp-124.120.38.71.revip2.asianet.co.th
4 850 1.32% 116 0.27% 1849 0.30% 3 0.80% ppp-124-121-127-168.revip2.asianet.co.th
5 841 1.30% 568 1.33% 6339 1.04% 2 0.53% 125-25-191-113.adsl.totbb.net
6 811 1.26% 521 1.22% 5033 0.82% 2 0.53% ppp-124-120-36-170.revip2.asianet.co.th
7 788 1.22% 501 1.17% 5116 0.84% 2 0.53% 125-25-188-15.adsl.totbb.net
8 740 1.15% 135 0.32% 4048 0.66% 0 0.00% ppp-58-8-79-132.revip2.asianet.co.th
9 641 0.99% 231 0.54% 1696 0.28% 1 0.27% ppp-124-121-131-161.revip2.asianet.co.th
10 597 0.93% 235 0.55% 2924 0.48% 2 0.53% ppp-124-121-125-232.revip2.asianet.co.th
11 569 0.88% 124 0.29% 2605 0.43% 1 0.27% 222.123.184.233
12 567 0.88% 101 0.24% 1998 0.33% 1 0.27% ppp-124-121-131-249.revip2.asianet.co.th
13 556 0.86% 540 1.26% 6590 1.08% 1 0.27% 203.149.29.142
14 502 0.78% 74 0.17% 1497 0.24% 1 0.27% ppp-58-9-186-44.revip2.asianet.co.th
15 487 0.76% 149 0.35% 2781 0.45% 2 0.53% 119.42.70.22
16 475 0.74% 135 0.32% 3003 0.49% 1 0.27% 125-26-143-60.adsl.totbb.net
17 458 0.71% 401 0.94% 7499 1.23% 24 6.40% crawl-66-249-65-36.googlebot.com
18 451 0.70% 129 0.30% 1281 0.21% 2 0.53% 125-25-137-23.adsl.totbb.net
19 442 0.69% 295 0.69% 4264 0.70% 2 0.53% ppp-124-121-132-69.revip2.asianet.co.th
20 440 0.68% 124 0.29% 1814 0.30% 0 0.00% ppp-58-9-73-48.revip2.asianet.co.th
21 435 0.67% 250 0.58% 3340 0.55% 2 0.53% ppp-124-121-123-84.revip2.asianet.co.th
22 432 0.67% 81 0.19% 1036 0.17% 1 0.27% ppp-58-8-83-4.revip2.asianet.co.th
23 416 0.65% 107 0.25% 2126 0.35% 1 0.27% ppp-124-121-147-230.revip2.asianet.co.th
24 405 0.63% 54 0.13% 1028 0.17% 1 0.27% ppp-124-121-124-188.revip2.asianet.co.th
25 400 0.62% 97 0.23% 1925 0.31% 1 0.27% 203.131.220.82
26 397 0.62% 135 0.32% 2470 0.40% 0 0.00% ppp-58-8-38-183.revip2.asianet.co.th
27 364 0.56% 121 0.28% 1818 0.30% 0 0.00% 74.220.96.39
28 363 0.56% 242 0.57% 3654 0.60% 2 0.53% proxy2.chula.ac.th
29 354 0.55% 341 0.80% 4685 0.77% 2 0.53% 203.170.234.20
30 337 0.52% 129 0.30% 1719 0.28% 1 0.27% 210-213-16-211.static.asianet.co.th

Top 10 of 879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1586 2.46% 772 1.80% 13774 2.25% 4 1.07% ppp-124-121-132-2.revip2.asianet.co.th
2 458 0.71% 401 0.94% 7499 1.23% 24 6.40% crawl-66-249-65-36.googlebot.com
3 1134 1.76% 637 1.49% 6590 1.08% 2 0.53% ppp-124.120.38.71.revip2.asianet.co.th
4 556 0.86% 540 1.26% 6590 1.08% 1 0.27% 203.149.29.142
5 1364 2.12% 651 1.52% 6508 1.06% 1 0.27% ppp-124-121-125-216.revip2.asianet.co.th
6 841 1.30% 568 1.33% 6339 1.04% 2 0.53% 125-25-191-113.adsl.totbb.net
7 788 1.22% 501 1.17% 5116 0.84% 2 0.53% 125-25-188-15.adsl.totbb.net
8 811 1.26% 521 1.22% 5033 0.82% 2 0.53% ppp-124-120-36-170.revip2.asianet.co.th
9 354 0.55% 341 0.80% 4685 0.77% 2 0.53% 203.170.234.20
10 442 0.69% 295 0.69% 4264 0.70% 2 0.53% ppp-124-121-132-69.revip2.asianet.co.th

Top 73 of 73 Total Referrers
# Hits Referrer
1 17834 27.66% http://www.pathomecare.com/subindex.php
2 11170 17.33% http://www.pathomecare.com/content.php
3 10019 15.54% http://pathomecare.com/content.php
4 8145 12.63% http://www.pathomecare.com/
5 4414 6.85% - (Direct Request)
6 3096 4.80% http://pathomecare.com/subindex.php
7 2490 3.86% http://www.pathomecare.com/index.php
8 1560 2.42% http://www.pathomecare.com/siteadmin/ControlPanel.php
9 717 1.11% http://www.pathomecare.com
10 674 1.05% http://www.pathomecare.com/editor/htmlarea2/popups/lister.php
11 632 0.98% http://www.google.co.th/search
12 462 0.72% http://www.pathomecare.com/imgup/lister.php
13 459 0.71% http://209.85.175.104/search
14 453 0.70% http://pathomecare.com/index.php
15 384 0.60% http://www.pathomecare.com/editor/htmlarea2/popups/insert_image.php
16 328 0.51% http://pathomecare.com/
17 243 0.38% http://www.pathomecare.com/imgup/viewer.php
18 235 0.36% http://www.pathomecare.com/editor/htmlarea2/popups/viewer.php
19 235 0.36% http://www.pathomecare.com/imgup/insert_image2.php
20 160 0.25% http://www.pathomecare.com/contact.php
21 112 0.17% http://pathomecare.com/siteadmin/ControlPanel.php
22 73 0.11% http://72.14.235.104/search
23 71 0.11% http://pathomecare.com/contact.php
24 71 0.11% http://www.pathomecare.com/siteadmin/
25 62 0.10% http://www.pathomecare.com/siteadmin/include/parentSelect_cat.php
26 53 0.08% http://images.google.co.th/imgres
27 43 0.07% http://www.google.com/search
28 41 0.06% http://209.85.165.104/search
29 27 0.04% http://th.88db.com/th/Services/Post_Detail.page/healthcare_medical/Medical_Equipments_Laps/
30 23 0.04% http://www.pathomecare.com/editor/htmlarea2/popups/fullscreen.html
31 21 0.03% http://www.mnet.co.th/main/content.php
32 16 0.02% http://www.pathomecare.com/siteadmin/include/select_cat.php
33 15 0.02% http://www.dermildshop.com/index.php
34 14 0.02% http://www.muslimthai.com/main/thai/index.php
35 14 0.02% http://www.pathomecare.com/siteadmin/index.php
36 13 0.02% http://search.sanook.com/search.php
37 8 0.01% http://pathomecare.com/siteadmin/
38 6 0.01% http://www.pathomecare.com/stats/usage_200801.html
39 5 0.01% http://pathomecare.com/siteadmin/include/parentSelect_cat.php
40 5 0.01% http://search.yahoo.com/search
41 5 0.01% http://www.pathomecare.com/stats/usage_200802.html
42 4 0.01% http://www.google.co.th/custom
43 4 0.01% http://www.thaionlinemarket.com/question.asp
44 4 0.01% http://www.whois.sc/
45 4 0.01% http://www.whois.sc/pathomecare.com
46 3 0.00% http://v2b.readyplanet.com/memberarea/index.php
47 3 0.00% http://www.google.com/ie
48 3 0.00% http://www.yahoo.com
49 2 0.00% http://directory.bababorbor.com/index.php
50 2 0.00% http://pathomecare.com/siteadmin/include/select_cat.php
51 2 0.00% http://pathomecare.com/siteadmin/index.php
52 2 0.00% http://search.conduit.com/Results.aspx
53 2 0.00% http://www.google.com.hk/search
54 2 0.00% http://www.google.com/custom
55 2 0.00% http://www.haarai.com/promoteweb/index.php/_get_dalink/detail/_postid_/75a11
56 2 0.00% http://www.mnet.co.th/main/portfolio.php
57 2 0.00% http://www.muslimthai.com/main/thai/subindex.php
58 2 0.00% http://www.netregis.com/webdirectory/index.php/website_1_02/14/
59 2 0.00% http://www.pantipmarket.com/view.php
60 2 0.00% http://www.pathomecare.com/stats/
61 1 0.00% http://202.29.20.21/squid-reports/2008Jan29-2008Jan30/202.29.20.161/202.29.20.161.html
62 1 0.00% http://images.google.com/imgres
63 1 0.00% http://o-db.com/
64 1 0.00% http://o-db.com/en/dictionaries/postal_codes_russian/
65 1 0.00% http://www.bdbrandprotect.com
66 1 0.00% http://www.gameinw.com/page.php
67 1 0.00% http://www.google.co.uk/search
68 1 0.00% http://www.google.com.sg/search
69 1 0.00% http://www.netregis.com/webdirectory/index.php/website_1_02/06/
70 1 0.00% http://www.netregis.com/webdirectory/rank.php
71 1 0.00% http://www.pantipmarket.com/health/topic/HL7001799.html
72 1 0.00% http://www.pathomecare.com/images/product/crutch.jpg
73 1 0.00% www.seventwentyfour.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% อุปกรณ์ผู้ป่วย
2 2 20.00% เครื่องมือแพทย์
3 1 10.00% www'pathomecare.com
4 1 10.00% จำหน่ายเครื่องมือแพทย
5 1 10.00% ที่นอนลม
6 1 10.00% เข็มขัดพยุงหลัง
7 1 10.00% เครื่องดูดเสมหะ
8 1 10.00% เตียงผู้ป่วย

Top 15 of 103 Total User Agents
# Hits User Agent
1 16752 25.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8986 13.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8899 13.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 7542 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2814 4.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2119 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 1946 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1693 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 1641 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 1081 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1040 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 807 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 768 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 742 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 654 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for February 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 33527 52.00% 20356 47.55% 285116 46.63% Thailand
2 13604 21.10% 10126 23.66% 146152 23.90% Unresolved/Unknown
3 12053 18.70% 8638 20.18% 121921 19.94% Network
4 4923 7.64% 3408 7.96% 52331 8.56% US Commercial
5 109 0.17% 88 0.21% 1577 0.26% Netherlands
6 57 0.09% 56 0.13% 1227 0.20% Poland
7 45 0.07% 44 0.10% 522 0.09% Japan
8 29 0.04% 26 0.06% 504 0.08% Italy
9 29