Usage Statistics for pathomecare.com

Summary Period: January 2008
Generated 01-Feb-2008 22:44 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6205
Total Files 4074
Total Pages 139
Total Visits 28
Total KBytes 50299
Total Unique Sites 52
Total Unique URLs 240
Total Unique Referrers 27
Total Unique User Agents 18
. Avg Max
Hits per Hour 86 988
Hits per Day 2068 3176
Files per Day 1358 2060
Pages per Day 46 77
Visits per Day 9 14
KBytes per Day 16766 24339
Hits by Response Code
Code 200 - OK 4074
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1568
Code 404 - Not Found 551

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
29 208 3.35% 165 4.05% 2 1.44% 2 7.14% 3 5.77% 2247 4.47%
30 3176 51.18% 2060 50.56% 77 55.40% 12 42.86% 27 51.92% 23713 47.14%
31 2821 45.46% 1849 45.39% 60 43.17% 14 50.00% 25 48.08% 24339 48.39%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 49 0.79% 14 44 1.08% 0 0 0.00% 208 625 1.24%
1 56 168 2.71% 17 51 1.25% 1 4 2.88% 206 619 1.23%
2 168 505 8.14% 37 113 2.77% 4 13 9.35% 538 1614 3.21%
3 0 1 0.02% 0 1 0.02% 0 0 0.00% 4 13 0.03%
4 10 31 0.50% 10 30 0.74% 0 0 0.00% 136 407 0.81%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 33 0.53% 10 31 0.76% 0 0 0.00% 173 519 1.03%
7 10 31 0.50% 9 29 0.71% 0 2 1.44% 162 486 0.97%
8 67 202 3.26% 60 181 4.44% 2 8 5.76% 530 1590 3.16%
9 81 244 3.93% 43 129 3.17% 0 1 0.72% 639 1917 3.81%
10 349 1049 16.91% 263 791 19.42% 12 36 25.90% 2962 8887 17.67%
11 123 371 5.98% 88 265 6.50% 1 4 2.88% 1310 3929 7.81%
12 157 472 7.61% 121 363 8.91% 5 15 10.79% 1472 4416 8.78%
13 165 496 7.99% 101 305 7.49% 3 9 6.47% 1459 4378 8.70%
14 90 270 4.35% 65 196 4.81% 1 4 2.88% 800 2401 4.77%
15 12 37 0.60% 6 20 0.49% 0 0 0.00% 101 304 0.60%
16 103 310 5.00% 57 171 4.20% 0 1 0.72% 842 2526 5.02%
17 56 170 2.74% 27 81 1.99% 0 0 0.00% 292 877 1.74%
18 108 326 5.25% 83 251 6.16% 4 14 10.07% 716 2149 4.27%
19 156 470 7.57% 118 355 8.71% 3 9 6.47% 1089 3266 6.49%
20 101 303 4.88% 65 197 4.84% 3 10 7.19% 852 2557 5.08%
21 134 402 6.48% 83 250 6.14% 2 6 4.32% 1142 3426 6.81%
22 23 71 1.14% 22 68 1.67% 0 2 1.44% 362 1086 2.16%
23 64 194 3.13% 50 152 3.73% 0 1 0.72% 769 2308 4.59%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 184 2.97% 2537 5.04% /content.php
2 184 2.97% 4319 8.59% /subindex.php
3 146 2.35% 2719 5.41% /siteadmin/ControlPanel.php
4 113 1.82% 1030 2.05% /script/mmjavascript.js
5 113 1.82% 182 0.36% /style/common.css
6 110 1.77% 215 0.43% /script/common.js
7 109 1.76% 1221 2.43% /images/mainpage/main_03.jpg
8 105 1.69% 15 0.03% /images/mainpage/header_06.jpg
9 104 1.68% 37 0.07% /images/mainpage/header_01.jpg
10 104 1.68% 21 0.04% /images/mainpage/topmenu_2008_07.jpg
11 103 1.66% 36 0.07% /images/mainpage/bg_topmain.gif
12 103 1.66% 37 0.07% /images/mainpage/header_03.jpg
13 103 1.66% 15 0.03% /images/mainpage/header_04.jpg
14 103 1.66% 216 0.43% /images/mainpage/search_01.jpg
15 103 1.66% 150 0.30% /images/mainpage/search_04.jpg
16 103 1.66% 19 0.04% /images/mainpage/topmenu_2008_01.jpg
17 103 1.66% 108 0.21% /images/mainpage/topmenu_2008_02.jpg
18 103 1.66% 156 0.31% /images/mainpage/topmenu_2008_03.jpg
19 103 1.66% 188 0.37% /images/mainpage/topmenu_2008_04.jpg
20 103 1.66% 138 0.28% /images/mainpage/topmenu_2008_05.jpg
21 103 1.66% 165 0.33% /images/mainpage/topmenu_2008_06.jpg
22 102 1.64% 614 1.22% /images/mainpage/main_up_right_02.jpg
23 102 1.64% 680 1.35% /images/mainpage/menu_10.jpg
24 102 1.64% 28 0.06% /images/mainpage/menu_13.jpg
25 102 1.64% 35 0.07% /images/mainpage/menu_29.jpg
26 102 1.64% 484 0.96% /images/mainpage/menu_31.jpg
27 102 1.64% 49 0.10% /images/mainpage/search_02.jpg
28 97 1.56% 517 1.03% /images/mainpage/banner_mnet.gif
29 97 1.56% 666 1.32% /images/mainpage/banner_server_mnet.gif
30 91 1.47% 2743 5.45% /

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 76 1.22% 7999 15.90% /flash/banner.swf
2 184 2.97% 4319 8.59% /subindex.php
3 91 1.47% 2743 5.45% /
4 146 2.35% 2719 5.41% /siteadmin/ControlPanel.php
5 184 2.97% 2537 5.04% /content.php
6 19 0.31% 1702 3.38% /images/product/comm.jpg
7 109 1.76% 1221 2.43% /images/mainpage/main_03.jpg
8 9 0.15% 1090 2.17% /images/product/oxygenmask.jpg
9 113 1.82% 1030 2.05% /script/mmjavascript.js
10 51 0.82% 898 1.79% /images/mainpage/main_up_left_02.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 91 1.47% 26 92.86% /
2 34 0.55% 2 7.14% /siteadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 91 1.47% 27 96.43% /
2 34 0.55% 1 3.57% /siteadmin/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 1253 20.19% 911 22.36% 9510 18.91% 2 7.14% ppp-124-121-132-149.revip2.asianet.co.th
2 796 12.83% 516 12.67% 6247 12.42% 3 10.71% ppp-124-121-126-246.revip2.asianet.co.th
3 635 10.23% 447 10.97% 4891 9.72% 1 3.57% 125-25-142-85.adsl.totbb.net
4 624 10.06% 116 2.85% 1913 3.80% 1 3.57% 125-25-188-183.adsl.totbb.net
5 383 6.17% 302 7.41% 2613 5.19% 3 10.71% ppp-124.120.34.67.revip2.asianet.co.th
6 221 3.56% 96 2.36% 1723 3.42% 0 0.00% ppp-124.120.174.174.revip2.asianet.co.th
7 220 3.55% 107 2.63% 1527 3.04% 0 0.00% 125-27-246-222.adsl.totbb.net
8 180 2.90% 60 1.47% 1006 2.00% 0 0.00% adsl-pool-124.157.149-3.tttmaxnet.com
9 178 2.87% 137 3.36% 1986 3.95% 1 3.57% 125-26-51-159.adsl.totbb.net
10 156 2.51% 65 1.60% 971 1.93% 0 0.00% ppp-58-9-81-122.revip2.asianet.co.th
11 134 2.16% 47 1.15% 418 0.83% 0 0.00% adsl-pool-124.157.144-33.tttmaxnet.com
12 132 2.13% 111 2.72% 1699 3.38% 1 3.57% 125-26-157-4.adsl.totbb.net
13 132 2.13% 129 3.17% 1864 3.71% 2 7.14% 203.170.234.20
14 87 1.40% 78 1.91% 985 1.96% 0 0.00% 125-27-245-161.adsl.totbb.net
15 87 1.40% 84 2.06% 1249 2.48% 0 0.00% 203-151-42-157.inter.net.th
16 70 1.13% 53 1.30% 543 1.08% 0 0.00% ppp-58-8-159-184.revip2.asianet.co.th
17 63 1.02% 58 1.42% 608 1.21% 1 3.57% ppp-124-121-147-229.revip2.asianet.co.th
18 60 0.97% 58 1.42% 976 1.94% 1 3.57% 203.157.136.7
19 56 0.90% 54 1.33% 1114 2.21% 1 3.57% proxy.thapra.su.ac.th
20 55 0.89% 51 1.25% 539 1.07% 1 3.57% 125-26-19-110.adsl.totbb.net
21 48 0.77% 23 0.56% 549 1.09% 1 3.57% 125-25-139-36.adsl.totbb.net
22 48 0.77% 40 0.98% 610 1.21% 0 0.00% 125-26-43-252.adsl.totbb.net
23 48 0.77% 47 1.15% 319 0.63% 1 3.57% 61.7.147.92
24 48 0.77% 43 1.06% 611 1.21% 0 0.00% ppp-58-8-171-107.revip2.asianet.co.th
25 47 0.76% 41 1.01% 452 0.90% 0 0.00% 125-26-40-227.adsl.totbb.net
26 43 0.69% 40 0.98% 424 0.84% 0 0.00% 125-24-217-51.adsl.totbb.net
27 43 0.69% 42 1.03% 491 0.98% 0 0.00% proxy11.egat.co.th
28 40 0.64% 39 0.96% 408 0.81% 0 0.00% p1496-adslbkksp7.c.csloxinfo.net
29 37 0.60% 20 0.49% 304 0.60% 0 0.00% 119.42.64.82
30 37 0.60% 30 0.74% 327 0.65% 0 0.00% 203.157.72.253

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1253 20.19% 911 22.36% 9510 18.91% 2 7.14% ppp-124-121-132-149.revip2.asianet.co.th
2 796 12.83% 516 12.67% 6247 12.42% 3 10.71% ppp-124-121-126-246.revip2.asianet.co.th
3 635 10.23% 447 10.97% 4891 9.72% 1 3.57% 125-25-142-85.adsl.totbb.net
4 383 6.17% 302 7.41% 2613 5.19% 3 10.71% ppp-124.120.34.67.revip2.asianet.co.th
5 178 2.87% 137 3.36% 1986 3.95% 1 3.57% 125-26-51-159.adsl.totbb.net
6 624 10.06% 116 2.85% 1913 3.80% 1 3.57% 125-25-188-183.adsl.totbb.net
7 132 2.13% 129 3.17% 1864 3.71% 2 7.14% 203.170.234.20
8 221 3.56% 96 2.36% 1723 3.42% 0 0.00% ppp-124.120.174.174.revip2.asianet.co.th
9 132 2.13% 111 2.72% 1699 3.38% 1 3.57% 125-26-157-4.adsl.totbb.net
10 220 3.55% 107 2.63% 1527 3.04% 0 0.00% 125-27-246-222.adsl.totbb.net

Top 27 of 27 Total Referrers
# Hits Referrer
1 1493 24.06% http://www.pathomecare.com/subindex.php
2 1184 19.08% http://www.pathomecare.com/index.php
3 782 12.60% http://www.pathomecare.com/
4 728 11.73% http://pathomecare.com/content.php
5 610 9.83% http://www.pathomecare.com/content.php
6 354 5.71% http://www.pathomecare.com/siteadmin/ControlPanel.php
7 257 4.14% - (Direct Request)
8 224 3.61% http://pathomecare.com/subindex.php
9 143 2.30% http://pathomecare.com/
10 91 1.47% http://www.pathomecare.com
11 64 1.03% http://www.pathomecare.com/editor/htmlarea2/popups/insert_image.php
12 53 0.85% http://pathomecare.com/index.php
13 45 0.73% http://www.google.co.th/search
14 40 0.64% http://209.85.175.104/search
15 35 0.56% http://www.pathomecare.com/editor/htmlarea2/popups/lister.php
16 22 0.35% http://www.pathomecare.com/siteadmin/
17 17 0.27% http://www.pathomecare.com/contact.php
18 17 0.27% http://www.pathomecare.com/siteadmin/include/parentSelect_cat.php
19 14 0.23% http://images.google.co.th/imgres
20 12 0.19% http://www.pathomecare.com/siteadmin/index.php
21 4 0.06% http://www.pathomecare.com/imgup/insert_image2.php
22 4 0.06% http://www.pathomecare.com/imgup/lister.php
23 3 0.05% http://www.google.com/search
24 3 0.05% http://www.pathomecare.com/siteadmin/include/select_cat.php
25 3 0.05% http://www.pathomecare.com/stats/
26 2 0.03% http://www.pathomecare.com/editor/htmlarea2/popups/viewer.php
27 1 0.02% http://www.mnet.co.th/main/content.php

Top 15 of 18 Total User Agents
# Hits User Agent
1 2218 35.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 1507 24.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 868 13.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 810 13.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 180 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 156 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
7 127 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 56 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 52 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
10 49 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
11 48 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
12 43 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {DBE5B044-
13 31 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 31 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 16 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 3208 51.70% 2255 55.35% 26088 51.87% Thailand
2 2220 35.78% 1289 31.64% 16874 33.55% Network
3 390 6.29% 178 4.37% 2627 5.22% US Commercial
4 387 6.24% 353 8.66% 4710 9.36% Unresolved/Unknown


Generated by Webalizer Version 2.01